TOBE'S FAMILY WITH SUDO (1870 U.S. Census) | TOBE'S FAMILY WITH LIZABETH (1880 U.S. Census) |
Minney Shepherd b.1850 | Sousan Shepherd b.1862 |
Alexander (Alec) Shepherd b.1851 | Elizabeth Shepherd b.1867 |
Sudo Shepherd b.1855 | Thos. Shepherd b.1871 |
Sarah Shepherd b.1858 | Billie Shepherd b.1874 |
Elizabeth Shepherd b.1860 | (Step-Children) |
Alsey Shepherd b.1862 | Jessie Miller b.1864 |
Annie Shepherd b.1866 | Bine Miller (f) b.1865 |
John Miller b.1875 | |
Jamie Miller (Grand-daughter) b.1880 | |